| Needs | Goals | Objectives | Actions | Outcomes | Outcome Measures |
| II. The required technology course needs to be meaningfully integrated into the methods instruction to allow students to use technology throughout their time in PUMA. | II.A. The College will offer a comprehensive, connected and extended technology experience. | II.A.1. Students will receive technology instruction and support throughout Pre-PUMA, Phase I, and Phase II student teaching. | II.A.1.a. CUIN 3312 will be restructured into 3 1-hr. sections to be taken concurrently with other courses over the 3 Pre-PUMA and Phase I semesters leading up to the Phase II student teaching semester. | II.A.1. Logical, comprehensive, and connected technology experience extended throughout PUMA program. | II.A. Pre-test of technology proficiency; Student questionnaires; Course syllabi; Course and workshop materials; Computer lab schedule; Reports from Technology Fellows; Archived E-mail and listserv correspondence among community members |
| II.A.1.b. Pre-PUMA students will use technology within methods courses and will additionally participate in a one-hour weekly computer lab workshop to reinforce technology-related strategies presented in methods courses. | |||||
| II.A.1.c. Phase I PUMA students will participate in an intensive 15-hour technology workshop, during a 2-week period prior to field placements, to develop observational strategies for viewing classroom technology uses. | |||||
| II.A.1.d. Phase I PUMA students will be placed in classrooms with identified technology mentors or will be mentored by others in district. | |||||
| II.A.1.e. Phase II Puma student teachers will participate in beginning of the semester technology workshops, site-based workshops, and online collaborative experiences through their learning communities. | |||||
| II.B. Students will have comprehensive and coordinated opportunities to develop standards-based technology proficiency | II.B.1. Students will demonstrate basic technology proficiency prior to entering the PUMA program. | II.B.1.a. Basic technology proficiencies will be developed and set as prerequisite for PUMA admission. | II.B.1. Students entering the PUMA program have basic technology proficiency. | II.B. Online collection of exemplary learning resources based on local and national discipline and technology standards; Student focus groups; Electronic portfolios; EXCET scores | |
| II.B.1.b. New technology requirements will be advertised early to future PUMA students. | |||||
| II.B.1.c. A pre-assessment based on the technology proficiencies will be created and administered as part of the PUMA admissions process. | |||||
| II.B.1.d. A series of free workshops on basic technology skills will be offered to prospective PUMA students on weekends and during the summer prior to admission. | |||||
| II.B.2. Students will use appropriate technology for basic operations, personal and professional uses, and instructional applications according to ISTE standards. | II.B.2.a. Methods faculty will work with Technology Fellows (See IV.A.2.) and Content Area Specialists to develop appropriate uses of technology. | II.B.2. Appropriate and skilled student use of technology. | |||
| II.B.2.b. Students will reinforce basic technology operations in the context of course-appropriate activities. | |||||
| II.B.2.c. Students will apply course-appropriate technology for personal and professional productivity, problem solving, and communication. | |||||
| II.B.2.d. Students will apply appropriate technology to design, develop, & deliver effective instruction. | |||||
| II.B.3. A centralized collection of Web-based instructional resources will be compiled. | II.B.3.a. IT faculty, staff, and graduate students will create and maintain Web-based instructional resources, such as Untold Stories | II.B.3. A centralized collection of Web-based instructional resources. | |||
| II.B.3.b. Students will contribute electronic learning materials developed through course activities. | |||||
| II.C. Students will compile and maintain electronic portfolios throughout their preservice experience. | II.C.1. Electronic portfolios will be created and maintained according to a common format and aligned with both national and local discipline and technology standards. | II.C.1.a. IT support will configure server accounts and provide ongoing maintenance for students. | II.C.1. Functioning Web-based portfolios aligned with national and local discipline and technology standards. | II.C. Electronic portfolios; Tracking student perception data about technology usefulness; Graduate employment data | |
| II.C.1.b. Methods and IT faculty will collaborate to establish portfolio components, format, and standards. | |||||
| II.C.1.c. IT faculty, staff, and Technology Fellows will create electronic templates for portfolio components. | |||||
| II.C.1.d. D22 Students will learn technical procedures necessary to assemble and maintain electronic portfolios throughout Pre-PUMA and Phases I and II. |