| Goals | Objectives | Actions | Outcomes | Outcome Measures |
| I.A. Networked learning communities will be established to provide collaborative and supportive environments, in which preservice teachers can share and develop content, pedagogical, and technological expertise. | I.A.1. Students will be grouped into learning communities of students, faculty, and School-Based Teacher Educators. | I.A.1.a. (2000) Students will be assigned to learning communities upon entering the PUMA program. | I.A.1. An established cross-level learning community | I.A. Electronic portfolios; End-of-course surveys; Archived E-mail and listserv correspondence among community members |
| I.A.1.b. (2001-2002) Existing students will remain in learning communities in years 2 and 3, while new students will become part of an existing community. | ||||
| I.A.2. l earning communities will be connected through electronic communication technologies. | I.A.2.a. (2000) E-mail groups and Web-based discussion groups will be established for each learning community. | I.A.2. An electronically connected learning community. | ||
| I.A.2.b. (2001) Electronic communication continues, including maintaining communication with students moving into Phase II student teaching. | ||||
| I.A.2.c. (2002) Electronic communication continues, including maintaining communication with students beginning induction years. | ||||
| I.A.3. Students and faculty will learn effective strategies for online communication and information gathering. | I.A.3.a. (2000-2002) Students will learn online communication strategies in technology course component (See II.A.1.) during Pre-PUMA and Phase I. | I.A.3. All learning community members will communicate effectively. | ||
| I.A.3.b. (2000-2002) Faculty will learn effective online communication strategies during intersession, weekend, and summer workshops (See IV.A.1.a.). | ||||
| I.B. All students will have access to current-model portable computer technology on a regular, immediate, and flexible basis. | I.B.1. Students will be required to lease, purchase, or demonstrate ownership of a laptop computer. | I.B.1.a. (2000) The College will purchase laptop computers for a mobile station to be used in any College classroom. | I.B.1. All students lease or own a laptop computer. | I.B. Learning community observations; Student questionnaires; Student journals; On-site visits |
| I.B.1.b . (2001-2002) PUMA admissions guidelines will be changed to require students to own or lease a current-model laptop computer. | ||||
| I.B.1.c . (2000-2002) Consortium members will offer reduced rates and financing on current model laptop computers. | ||||
| I.B.1.d. (2000-2002) The College will offer need-based "scholarships" for laptop computers. | ||||
| I.B.2. Preservice teachers will use laptops as an integral tool in teaching and learning activities. | I.B.2.a. (2000-2002) Pre-PUMA, Phase I, and Phase II courses will require regular and appropriate use of technology on campus, in PDS sites, at other field locations, and at other student-selected locations. (See II.B.) | I.B.2. Established habits of regular, immediate, and flexible computer use on campus and at school sites. | ||
| I.B.2.b. (2000) PUMA faculty and Technology Fellows will use pilot laptop collection regularly for campus-based classes | ||||
| I.B.2.c. (2000) The College of Education will install wireless hubs and infrastructure in all PUMA classrooms. |